...
Time | Activity | Notes |
---|---|---|
0700 | Battery Charging Began | |
0905 | Briefing began | |
0945 | Battery Charging finished | |
1000 | Left the bay | 3 vehicles |
1015 | Arrived WrestRC | Field was covered in slush/pooled water. Only one dry track |
1032-1034 | Pegasus OpFlow Calibration (1-1) | Log file 50.BIN |
1042-1043 | Pegasus Loiter - GPS Handling (1-X) | Log file 51.BIN |
1047-1047 | Pegasus Loiter - OpFlow Handling (1-X) | Log file 51.BIN |
1051 | Houston proximity test (3-1) | Log file 70.BIN Batt #1 |
1059 | Pegasus Autotune (X-X) | Log file 53.BIN |
1110-1112 | Houston Auto Mission (3-3) Attempt #1. | Log file 71.BIN Unsuccessful - spun in circles trying to avoid the obstacle Batt #2 |
11:15:15-11:15:45 | Houston Auto Mission (3-3) Attempt #2 | Log file 71.BIN Unsuccessful - disarmed prematurely. Batt #2 |
11:45 | multi-drone photo | |
11:50:33 - 11:54:50 | Houston Auto Mission (3-3) Attempt #3 | Log file 73.BIN Unsuccessful - Altitude too high |
11:57:20 - 1159:51 | Houston Auto Mission (3-3) Attempt #4 | Log file 73.BIN Unsuccessful - Got stuck in turn-around due to embankment being detected as an obstacle. |
12:04:15 - 12:14:27 | Houston Auto Mission (3-3) Attempt #5 | Log file 74.BIN Successful - passed obstacle after 4 attempts. Had a very hard unscheduled, uncontrolled, rapid descent. |
...