Project Owners: Mostafa Hussein Rayyan Mahmood
...
Part Number | Price | Comments |
---|---|---|
$1.09 | Buck IC | |
RC0805FRRC0603FR-0716KL | $0.15 | R7(16kΩ) - Lower resistor in Feedback voltage divider |
RC0805FRRC0603FR-0749K9L | $0.15 | R6(49.9KΩ) - Upper resistor in Feedback voltage divider |
GCD21BR71H333KA01LGCM188R71H333KA55D | $0.2737 | Css (Soft-start Cap) - 33nF |
GCD21BR71H104KA01LGCM188R71H104KA57J | $0.33 26 (x2) | CBST & Filtering Cap (0.1uF - 50V) |
GRM21BR61H106KE43LGCM32EC71H106KA03K | $0$1.48 22 (x8x2) | Cin(10µF) x 8 2 (since it is around 16.3µF 1µF at 25.3 Volts due to DC Bias) - Ceramic Cap , 50V (size 1210) |
RC0805FRRC0603FR-1320KL0720KL | $0.15 | R2 (20 KΩ) UVLO |
RC0805FRRC0603FR-07280KL | $0.15 | R1 (280 KΩ) UVLO |
IHLP3232DZER3R3M01SRP3212A-3R3M | $1$0.9041 | L1 (3.3uH - 93.2A1A) |
GRM21BR61A476ME15K | $0.91 | Cout (47UF - 10V) |
...
Current Sense:
View file | ||
---|---|---|
|
Part Number | Price | Comments | |
---|---|---|---|
Already orderd && in the bay | same current sense IC as 4s esc | ||
BVT-M-R001-1.0 | $2.30D1CSA2512MR001F-T3 | $1.51 | 1mOhms, 6W shunt resistor |
CL10B104KB8NNNC | $0.15 (x2) | Bypass Cap and filter caps, 0.1uF x2 | |
RC0603FRRC0603JR-0710KL07160RL | $0.1615 | Filter resistor, 10kOhms160 Ohms, 1/10W |
Gate Driver:
View file | ||
---|---|---|
|
Part Number | Price | Comments |
---|---|---|
DRV8328BRUYR | already ordered | same gate driver as 4s esc |
...
Part Number | Price | Vds | Rds on (max) | Continuous Current | Gate Charge (nC) | Rise time | Fall time | Max Operating Temperature | Switching Transition Loss | Switching Loss | Conduction Loss | Temperature Rise By… [Base 25°C] | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.77 | 40V | 0.45mOhm @ 50A, 10V | 60A | 129 nC @ 10 V | 6ns | 14ns | 175°C | 4W | 0.722W | 1.125W | 204.36°C | ||
5.36 | 40V | 0.55mOhm @ 100A, 10V | 62A | 170 nC @ 10 V | 13ns | 26ns | 175°C | 7.8W | N/A [datasheet missing Coss] | 1.375W | 142.76°C | ||
2.25 | 30V | 0.47mOhm @ 20A, 10V | 85.9A | 180 nC @ 10 V | 11ns | 11ns | 150°C | 3.3W | 0.369W | 1.175W | 89.89°C | ||
4.71 | 40V | 0.44mOhm @ 88A, 10V | 175A | 169 nC @ 10 V | 12ns | 24ns | 175°C | 1.1W | 0.687W | 4.536W | 168.66°C | ||
4.06 | 30V | 0.57mOhm @ 20A, 10V | 87A | 230 nC @ 10 V | 10ns | 15ns | 150°C | 1.375W | 0.7347W | 3.15W | 94.67°C |
MY SELECTION: SIR500DP-T1-RE3
Primarily for generally lower power losses and lower temperature rise.
...