Overview
<not written yet>
<comms is kinda cringe sometimes 😕>
Inventory
Name | Address | Freq | Antenna | range (LOS) | range (urban) | data rate |
---|---|---|---|---|---|---|
Xbee Pro S3B | 0013A20040B47E80 | 928 MHz | big | 14 km | 610 m | 160 kbps |
Xbee Pro S1 | 0013A20040B0EC97 | 2.4 GHz | big | x | x | |
Xbee Pro s1 | 0013a20040b0ec69 | 2.4 GHz | big | x | x | |
xbee pro s3b | 0013a20040b47e6b | 928 MHz | big | 14 km | 610 m | 160 kbps |
xbee pro s3b | 0013a20040e47deb | 928 MHz | big | 14 km | 610 m | 160 kbps |
xbee pro 900 | 0013a20040674c02 | 900 MHz | integrated wire | x | x | 156 kbps |
xbee pro s3b | 0013a20040e501f1 | 928 MHz | big | 14 km | 610 m | 160 kbps |
xbee pro s3b | 0013a20040e501e1 | 928 MHz | big | 14 km | 610 m | 160 kbps |
xbee pro 900 | 0013a20040789b2b | 900 MHz | big | 14 km | 610 m | 156 kbps |
xbee s2c | 0013a20041c0f315 | 2.4 GHz | small integrated antenna | 90 m | 30 m | |
xbee s2c | 0013a20041c0f209 | 2.4 GHz | small integrated antenna | 90 m | 30 m |
0 Comments